Intraday Market Results
Latest Market Results
Price
Delivery day: 11.9.2026Weighted average price ISK/MWh:
Average price:4.253 ISK/MWh
Volume
Delivery day: 11.9.2026Volume MWh: 5
Intraday Market
Prices & Volumes
| Hour | Weighted average price | Max price | Min price | Last price | Volume |
|---|---|---|---|---|---|
| ISK/MWh | ISK/MWh | ISK/MWh | ISK/MWh | MWh | |
| 1 | - | - | - | - | 0 |
| 2 | 1.758 | 1.758 | 1.758 | 1.758 | 0,9 |
| 3 | 1.500 | 1.500 | 1.500 | 1.500 | 1 |
| 4 | 1.500 | 1.500 | 1.500 | 1.500 | 1 |
| 5 | 1.679 | 1.679 | 1.679 | 1.679 | 0,2 |
| 6 | 1.808,23 | 2.239 | 1.679 | 1.679 | 1,3 |
| 7 | - | - | - | - | 0 |
| 8 | - | - | - | - | 0 |
| 9 | - | - | - | - | 0 |
| 10 | 17.275 | 17.275 | 17.275 | 17.275 | 0,9 |
| 11 | - | - | - | - | 0 |
| 12 | - | - | - | - | 0 |
| 13 | - | - | - | - | 0 |
| 14 | - | - | - | - | 0 |
| 15 | - | - | - | - | 0 |
| 16 | - | - | - | - | 0 |
| 17 | - | - | - | - | 0 |
| 18 | - | - | - | - | 0 |
| 19 | - | - | - | - | 0 |
| 20 | - | - | - | - | 0 |
| 21 | - | - | - | - | 0 |
| 22 | - | - | - | - | 0 |
| Total volume | 5,3 MWh | ||||
Last updated: 11.9.2026, 04:00:00